International Academic Program
al Equivalenceof Levels
Comparison of the French, British, and American educational systems, from preschool through high school.
Preschool & Elementary School
Middle School
High School
| Age | French system | English system | U.S. system |
|---|---|---|---|
| Preschool · Nursery School · Kindergarten | |||
| 3 | Preschool | Nursery | Preschool |
| 4 | Middle Class | Reception | Pre-Kindergarten |
| Elementary School · Primary School · Elementary School | |||
| 5 | Kindergarten (Senior Class) | Year 1 | Kindergarten |
| 6 | CP | Year 2 | Grade 1 |
| 7 | CE1 | Year 3 | Grade 2 |
| 8 | Third Grade | 4th Grade | Grade 3 |
| 9 | 4th Grade | 5th Grade | Grade 4 |
| 10 | 5th Grade | 6th Grade | Grade 5 |
| Middle School · Secondary School · Middle School | |||
| 11 | 6ᵉ | 7th Grade | 6th Grade |
| 12 | 5ᵉ | 8th Grade | 7th Grade |
| 13 | 4ᵉ | 9th Grade | 8th Grade |
| 14 | 3ᵉ | 10th Grade | 9th Grade |
| High School · Secondary School · High School | |||
| 15 | 2ᵈᵉ | 11th Grade | 10th Grade |
| 16 | 1st | 12th Grade | 11th Grade |
| 17 | Senior Year | Year 13 | 12th Grade |
The age listed refers to the age reached during the school year. Open World International School enrolls students from Petite Section through 3ᵉ.